Extra Curricular Activities
Autumn Term 2026
Lower School (Reception to Year 2)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Ballet | 2.30-3.00 | Pre-School | Louise Rutter HSOD |
| Ballet | 3.05-3.35 | R-Y2 | Louise Rutter HSOD | |
| Design & Play | 3.05-3.35 | R-Y2 | Mrs Daniel | |
| Tuesday | Multi-Sports | 3.05-3.35 | R-Y2 | Activity for All |
| Wednesday | Ocarina | 3.05-3.35 | Y1-Y2 | Mrs Beecroft |
| Thursday | Football | 3.05-3.35 | R-Y2 | Activity for All |
| Jo Jingles | Lunchtime | R-Y2 | Jo Jingles |
Upper School (Year 3 to Year 6)
| Day | Club | Time |
Year Group |
Leader |
|---|---|---|---|---|
| Monday | Lego | Lunchtime | Y3-Y6 | Mrs Fleming |
| Acro Dance | 3.40-4.40 | Y3-Y6 | Louise Rutter HSOD | |
| Tuesday | Netball | 3.40-4.30 | Y3-Y6 | Miss Skillen |
| Construction Club | 3.40-4.30 | Y3-Y6 | Mrs Parkins | |
| Wednesday | Computing | Lunchtime | Y3-Y6 | Mrs Jones |
| Chess | 3.40-4.30 | Y3-Y6 | Mrs Rooke | |
| Enterprise Craft Club | 3.40-4.30 | Y5-Y6 | Mrs Keenan | |
| Thursday | Hockey | 3.40-4.40 | Y3-Y6 | Activity for All |
| French | Lunchtime | Y3-Y6 | Mrs Laverton | |
| Verbal Reasoning | 3.40-4.30 | Y5 | Mr Ashton | |
| Friday | Football | 3.40-4.30 | Y3-Y6 | Mr Ashton |
Sign up information for the paid clubs:
Ballet & Acro Dance: lou.rutter@yahoo.co.uk
Jo Jingles: louisejojingles@icloud.com
Activity for All Clubs: https://ecom.roller.app/activityforallwirral/arrowepark/en/product/1184426
Please note that children attending sports clubs (including Acro Dance) should come to school wearing their school PE kit. For ballet, the children should wear their ballet kit.
