<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Avalon School Gallery Feed - Year 6 Class Gallery 2020-2021]]></title>
		<link>https://www.avalonschoolwirral.co.uk%2Fgallery%2F%3Fpid%3D267%26amp%3Bgcatid%3D63</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 28 May 2021 12:27:57 GMT</pubDate>
		<lastBuildDate>Fri, 28 May 2021 12:27:57 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Different Forms of Energy ]]></title>	<link>https://www.avalonschoolwirral.co.uk/gallery/?pid=267&amp;gcatid=63&amp;albumid=863</link>	<description><![CDATA[<img src ="https://www.avalonschoolwirral.co.uk/_site/data/images/galleries/863/small-DSC02996.JPG">]]></description>	<pubDate>Fri, 28 May 2021 12:27:57 GMT</pubDate>	<guid isPermaLink="true">https://www.avalonschoolwirral.co.uk/gallery/?pid=267&amp;gcatid=63&amp;albumid=863</guid></item><item>	<title><![CDATA[ Flower Observations Written as Calligrams ]]></title>	<link>https://www.avalonschoolwirral.co.uk/gallery/?pid=267&amp;gcatid=63&amp;albumid=862</link>	<description><![CDATA[<img src ="https://www.avalonschoolwirral.co.uk/_site/data/images/galleries/862/small-DSC029722).JPG">]]></description>	<pubDate>Wed, 26 May 2021 21:23:22 GMT</pubDate>	<guid isPermaLink="true">https://www.avalonschoolwirral.co.uk/gallery/?pid=267&amp;gcatid=63&amp;albumid=862</guid></item>
	</channel>
</rss>
